Navigation |
|
|
|
|
|
|
|
|
|
|
|
|
|
Our Installations (we\'re very proud of this page) |
|
|
Séléction de nos meilleurs installations en France (avec au moins trois sites, les techniciens d'EDF nous a donnés 11 sur 10 pour la qualité de nos installations)
Selection of our best installations in France (not saying we have bad ones, but with us, our standard work is excellent... EDF say so, as have already received 11 out of 10 for all our turbine installations)
Since starting out in 1978, Derek has been responsible for installing or supplying over 2700 wind turbines worldwide Montana in the Calvados | | 5KW, 12m mast, grid connected in dept 14 | (4 Pictures) |
| Montana in Manche (50) | | 5KW, grid connected, 12m mast dept 50 | (4 Pictures) |
| Alizé #1 (50) | | 10KW turbine, 12m mat grid connected, dept 50 | (4 Pictures) |
| Other turbines | | Autres éoliennes ailleurs par A.M.I | (11 Pictures) |
| Montana (50) | | Grid feed 5KW Montana in the Bay of Mont Saint Michel | (3 Pictures) |
| Montana Calvados 2 | | Grid feed Montana with 12m mast | (3 Pictures) |
| Montana (50) No3 | | | (3 Pictures) |
| Montana (61) | | Fortis 5KW raccordement réseau 12m mat | (2 Pictures) |
| Montana Calvados 3 | | Dept 14, Fortis 5KW raccordement réseau 12m mat peint blanche | (1 Picture) |
| |
The highest rated images: Rank | Picture | | Rating | Number of votes | 1. | | | 10,00 | 1 | 2. | | | 10,00 | 1 | 3. | | | 10,00 | 1 | 4. | | | 10,00 | 1 | 5. | | | 10,00 | 1 |
Color caption: Normal | Not rated yet | Green | 8 points or more | Yellow | 6 to 8 points | Dark yellow | 4 to 6 points | Orange | 2 to 4 points | Red | less than 2 points |
|
|
|
|
|
|
|
This site may not be copied etc without express written confirmation from the site ownner. any unauthorised reproduction will result in legal proceedings being instigated without prior notice
|
|
|
|
|
|
|
|